Stocks as tokens
Where can you get Nvidia as a token – and at what price?
All providers of a stock at a glance: premium to the real stock, blockchain and how easily the token trades.
Real stock (US exchange)
–
Providers with token
3
US market now
closed
| Stock | Provider | Blockchain | Token price | Premium | Tradability | |
|---|---|---|---|---|---|---|
| Apple AAPL | xStocks | Solana / Ethereum | 357.17 $ | +0.3 % | Provider | |
| Apple AAPL | bStocks | BNB Chain | 356.82 $ | +0.2 % | Provider | |
| Apple AAPL | Ondo Global Markets | Solana / Ethereum | 357.43 $ | +0.3 % | Provider | |
| AbbVie ABBV | xStocks | Solana / Ethereum | 288.78 $ | -2.1 % | Provider | |
| Airbnb ABNB | Ondo Global Markets | Solana / Ethereum | 184.91 $ | -1.0 % | Provider | |
| Accenture ACN | Ondo Global Markets | Solana / Ethereum | 259.72 $ | +3.7 % | Provider | |
| Accenture ACN | xStocks | Solana / Ethereum | 246.13 $ | -1.7 % | Provider | |
| Adobe ADBE | Ondo Global Markets | Solana / Ethereum | 240.46 $ | -1.1 % | Provider | |
| Adobe ADBE | bStocks | BNB Chain | 239.12 $ | -1.6 % | Provider | |
| Adobe ADBE | xStocks | Solana / Ethereum | 237.21 $ | -2.4 % | Provider | |
| AMD AMD | bStocks | BNB Chain | 520.31 $ | -2.6 % | Provider | |
| AMD AMD | Ondo Global Markets | Solana / Ethereum | 520.38 $ | -2.6 % | Provider | |
| AMD AMD | xStocks | Solana / Ethereum | 520.06 $ | -2.6 % | Provider | |
| Amgen AMGN | Ondo Global Markets | Solana / Ethereum | 470.90 $ | +1.1 % | Provider | |
| Amazon AMZN | xStocks | Solana / Ethereum | 264.70 $ | -0.7 % | Provider | |
| Amazon AMZN | bStocks | BNB Chain | 264.28 $ | -0.9 % | Provider | |
| Amazon AMZN | Ondo Global Markets | Solana / Ethereum | 264.53 $ | -0.8 % | Provider | |
| ASML ASML | Ondo Global Markets | Solana / Ethereum | 1,470.22 $ | -1.7 % | Provider | |
| ASML ASML | bStocks | BNB Chain | 1,479.37 $ | -1.1 % | Provider | |
| ASML ASML | xStocks | Solana / Ethereum | 1,492.79 $ | -0.2 % | Provider | |
| Broadcom AVGO | Ondo Global Markets | Solana / Ethereum | 341.59 $ | -1.6 % | Provider | |
| Broadcom AVGO | bStocks | BNB Chain | 339.20 $ | -2.3 % | Provider | |
| Broadcom AVGO | xStocks | Solana / Ethereum | 339.74 $ | -2.1 % | Provider | |
| Boeing BA | Ondo Global Markets | Solana / Ethereum | 170.65 $ | -0.5 % | Provider | |
| Alibaba BABA | Ondo Global Markets | Solana / Ethereum | 94.05 $ | -0.3 % | Provider | |
| Alibaba BABA | bStocks | BNB Chain | 93.12 $ | -1.3 % | Provider | |
| Bank of America BAC | Ondo Global Markets | Solana / Ethereum | 51.47 $ | +0.9 % | Provider | |
| Bank of America BAC | xStocks | Solana / Ethereum | 50.72 $ | -0.6 % | Provider | |
| Berkshire Hathaway BRK-B | bStocks | BNB Chain | 590.91 $ | -0.3 % | Provider | |
| Caterpillar CAT | Ondo Global Markets | Solana / Ethereum | 605.15 $ | +0.8 % | Provider | |
| Coinbase COIN | bStocks | BNB Chain | 119.39 $ | -6.5 % | Provider | |
| Coinbase COIN | xStocks | Solana / Ethereum | 119.50 $ | -6.4 % | Provider | |
| Coinbase COIN | Ondo Global Markets | Solana / Ethereum | 119.43 $ | -6.4 % | Provider | |
| Costco COST | Ondo Global Markets | Solana / Ethereum | 1,100.83 $ | -0.5 % | Provider | |
| Circle CRCL | bStocks | BNB Chain | 58.57 $ | -5.8 % | Provider | |
| Circle CRCL | xStocks | Solana / Ethereum | 58.58 $ | -5.8 % | Provider | |
| Circle CRCL | Ondo Global Markets | Solana / Ethereum | 58.58 $ | -5.8 % | Provider | |
| Salesforce CRM | Ondo Global Markets | Solana / Ethereum | 219.06 $ | +0.6 % | Provider | |
| Salesforce CRM | bStocks | BNB Chain | 215.15 $ | -1.2 % | Provider | |
| Salesforce CRM | xStocks | Solana / Ethereum | 220.79 $ | +1.4 % | Provider | |
| CrowdStrike CRWD | bStocks | BNB Chain | 228.11 $ | +0.7 % | Provider | |
| CrowdStrike CRWD | Ondo Global Markets | Solana / Ethereum | 923.07 $ | – | Provider | |
| CrowdStrike CRWD | xStocks | Solana / Ethereum | 230.12 $ | +1.5 % | Provider | |
| Cisco CSCO | Ondo Global Markets | Solana / Ethereum | 95.33 $ | -0.3 % | Provider | |
| Cisco CSCO | xStocks | Solana / Ethereum | 93.91 $ | -1.8 % | Provider | |
| Chevron CVX | Ondo Global Markets | Solana / Ethereum | 220.34 $ | +0.2 % | Provider | |
| Chevron CVX | xStocks | Solana / Ethereum | 219.83 $ | -0.0 % | Provider | |
| Disney DIS | Ondo Global Markets | Solana / Ethereum | 120.55 $ | +1.3 % | Provider | |
| Emerging Markets ETF EEM | Ondo Global Markets | Solana / Ethereum | 61.28 $ | +0.6 % | Provider | |
| GE Aerospace GE | Ondo Global Markets | Solana / Ethereum | 328.87 $ | -0.9 % | Provider | |
| Gold ETF GLD | xStocks | Solana / Ethereum | 352.08 $ | -0.9 % | Provider | |
| Gold ETF GLD | Ondo Global Markets | Solana / Ethereum | 352.12 $ | -0.9 % | Provider | |
| GameStop GME | Ondo Global Markets | Solana / Ethereum | 25.79 $ | -0.2 % | Provider | |
| GameStop GME | bStocks | BNB Chain | 25.27 $ | -2.2 % | Provider | |
| GameStop GME | xStocks | Solana / Ethereum | 25.45 $ | -1.5 % | Provider | |
| Alphabet (Google) GOOGL | bStocks | BNB Chain | 292.49 $ | -1.1 % | Provider | |
| Alphabet (Google) GOOGL | xStocks | Solana / Ethereum | 293.18 $ | -0.9 % | Provider | |
| Alphabet (Google) GOOGL | Ondo Global Markets | Solana / Ethereum | 293.47 $ | -0.8 % | Provider | |
| Goldman Sachs GS | bStocks | BNB Chain | 915.81 $ | -0.1 % | Provider | |
| Goldman Sachs GS | xStocks | Solana / Ethereum | 895.34 $ | -2.3 % | Provider | |
| Goldman Sachs GS | Ondo Global Markets | Solana / Ethereum | 921.32 $ | +0.5 % | Provider | |
| Home Depot HD | xStocks | Solana / Ethereum | 351.20 $ | +0.7 % | Provider | |
| Home Depot HD | Ondo Global Markets | Solana / Ethereum | 352.93 $ | +1.2 % | Provider | |
| Robinhood HOOD | xStocks | Solana / Ethereum | 74.98 $ | -3.7 % | Provider | |
| Robinhood HOOD | bStocks | BNB Chain | 74.90 $ | -3.8 % | Provider | |
| Robinhood HOOD | Ondo Global Markets | Solana / Ethereum | 75.02 $ | -3.6 % | Provider | |
| Bitcoin-ETF (IBIT) IBIT | Ondo Global Markets | Solana / Ethereum | 37.13 $ | -4.6 % | Provider | |
| IBM IBM | Ondo Global Markets | Solana / Ethereum | 252.85 $ | +2.3 % | Provider | |
| IBM IBM | bStocks | BNB Chain | 246.95 $ | -0.1 % | Provider | |
| IBM IBM | xStocks | Solana / Ethereum | 243.48 $ | -1.5 % | Provider | |
| Intel INTC | bStocks | BNB Chain | 57.82 $ | -3.1 % | Provider | |
| Intel INTC | Ondo Global Markets | Solana / Ethereum | 57.92 $ | -2.9 % | Provider | |
| Intel INTC | xStocks | Solana / Ethereum | 57.95 $ | -2.9 % | Provider | |
| Intuit INTU | Ondo Global Markets | Solana / Ethereum | 343.45 $ | +0.5 % | Provider | |
| Russell 2000 ETF IWM | xStocks | Solana / Ethereum | 277.28 $ | -0.1 % | Provider | |
| Russell 2000 ETF IWM | Ondo Global Markets | Solana / Ethereum | 277.55 $ | +0.0 % | Provider | |
| Johnson & Johnson JNJ | Ondo Global Markets | Solana / Ethereum | 289.74 $ | +1.4 % | Provider | |
| Johnson & Johnson JNJ | xStocks | Solana / Ethereum | 287.17 $ | +0.5 % | Provider | |
| JPMorgan JPM | bStocks | BNB Chain | 344.18 $ | -0.6 % | Provider | |
| JPMorgan JPM | Ondo Global Markets | Solana / Ethereum | 351.21 $ | +1.5 % | Provider | |
| JPMorgan JPM | xStocks | Solana / Ethereum | 352.34 $ | +1.8 % | Provider | |
| Coca-Cola KO | Ondo Global Markets | Solana / Ethereum | 98.96 $ | -0.3 % | Provider | |
| Coca-Cola KO | xStocks | Solana / Ethereum | 102.05 $ | +2.8 % | Provider | |
| Linde LIN | xStocks | Solana / Ethereum | 516.00 $ | -1.9 % | Provider | |
| Linde LIN | Ondo Global Markets | Solana / Ethereum | 537.76 $ | +2.2 % | Provider | |
| Eli Lilly LLY | Ondo Global Markets | Solana / Ethereum | 1,432.71 $ | -0.7 % | Provider | |
| Eli Lilly LLY | bStocks | BNB Chain | 1,433.10 $ | -0.7 % | Provider | |
| Eli Lilly LLY | xStocks | Solana / Ethereum | 1,424.97 $ | -1.3 % | Provider | |
| Lockheed Martin LMT | Ondo Global Markets | Solana / Ethereum | 598.14 $ | +0.4 % | Provider | |
| Mastercard MA | Ondo Global Markets | Solana / Ethereum | 664.48 $ | +0.5 % | Provider | |
| Mastercard MA | xStocks | Solana / Ethereum | 651.49 $ | -1.5 % | Provider | |
| McDonalds MCD | xStocks | Solana / Ethereum | 270.12 $ | -0.7 % | Provider | |
| McDonalds MCD | Ondo Global Markets | Solana / Ethereum | 277.45 $ | +2.0 % | Provider | |
| Meta META | xStocks | Solana / Ethereum | 636.04 $ | -0.9 % | Provider | |
| Meta META | bStocks | BNB Chain | 634.16 $ | -1.2 % | Provider | |
| Meta META | Ondo Global Markets | Solana / Ethereum | 635.57 $ | -1.0 % | Provider | |
| Merck MRK | xStocks | Solana / Ethereum | 147.96 $ | +0.1 % | Provider | |
| Microsoft MSFT | Ondo Global Markets | Solana / Ethereum | 522.85 $ | -0.2 % | Provider | |
| Microsoft MSFT | bStocks | BNB Chain | 521.93 $ | -0.4 % | Provider | |
| Microsoft MSFT | xStocks | Solana / Ethereum | 523.28 $ | -0.1 % | Provider | |
| Strategy (MicroStrategy) MSTR | bStocks | BNB Chain | 100.18 $ | -10.2 % | Provider | |
| Strategy (MicroStrategy) MSTR | xStocks | Solana / Ethereum | 100.22 $ | -10.2 % | Provider | |
| Strategy (MicroStrategy) MSTR | Ondo Global Markets | Solana / Ethereum | 100.27 $ | -10.2 % | Provider | |
| Micron MU | bStocks | BNB Chain | 764.13 $ | -1.8 % | Provider | |
| Micron MU | Ondo Global Markets | Solana / Ethereum | 765.25 $ | -1.7 % | Provider | |
| Micron MU | xStocks | Solana / Ethereum | 763.47 $ | -1.9 % | Provider | |
| Netflix NFLX | Ondo Global Markets | Solana / Ethereum | 616.53 $ | – | Provider | |
| Netflix NFLX | bStocks | BNB Chain | 61.55 $ | -1.0 % | Provider | |
| Netflix NFLX | xStocks | Solana / Ethereum | 61.66 $ | -0.8 % | Provider | |
| Nike NKE | Ondo Global Markets | Solana / Ethereum | 38.52 $ | +1.4 % | Provider | |
| ServiceNow NOW | Ondo Global Markets | Solana / Ethereum | 505.49 $ | – | Provider | |
| Nvidia NVDA | bStocks | BNB Chain | 163.98 $ | +0.7 % | Provider | |
| Nvidia NVDA | xStocks | Solana / Ethereum | 164.38 $ | +0.9 % | Provider | |
| Nvidia NVDA | Ondo Global Markets | Solana / Ethereum | 164.83 $ | +1.2 % | Provider | |
| Novo Nordisk NVO | Ondo Global Markets | Solana / Ethereum | 42.92 $ | +3.1 % | Provider | |
| Novo Nordisk NVO | xStocks | Solana / Ethereum | 41.08 $ | -1.3 % | Provider | |
| Oracle ORCL | bStocks | BNB Chain | 123.53 $ | -1.5 % | Provider | |
| Oracle ORCL | Ondo Global Markets | Solana / Ethereum | 125.06 $ | -0.2 % | Provider | |
| Oracle ORCL | xStocks | Solana / Ethereum | 125.22 $ | -0.1 % | Provider | |
| PepsiCo PEP | Ondo Global Markets | Solana / Ethereum | 146.86 $ | +1.0 % | Provider | |
| PepsiCo PEP | xStocks | Solana / Ethereum | 143.16 $ | -1.6 % | Provider | |
| Pfizer PFE | xStocks | Solana / Ethereum | 28.40 $ | -1.7 % | Provider | |
| Pfizer PFE | Ondo Global Markets | Solana / Ethereum | 30.91 $ | +7.0 % | Provider | |
| Procter & Gamble PG | Ondo Global Markets | Solana / Ethereum | 173.43 $ | +2.1 % | Provider | |
| Procter & Gamble PG | xStocks | Solana / Ethereum | 168.40 $ | -0.8 % | Provider | |
| Palantir PLTR | bStocks | BNB Chain | 164.70 $ | -2.0 % | Provider | |
| Palantir PLTR | Ondo Global Markets | Solana / Ethereum | 164.75 $ | -1.9 % | Provider | |
| Palantir PLTR | xStocks | Solana / Ethereum | 164.33 $ | -2.2 % | Provider | |
| PayPal PYPL | bStocks | BNB Chain | 59.03 $ | -0.4 % | Provider | |
| PayPal PYPL | Ondo Global Markets | Solana / Ethereum | 59.97 $ | +1.2 % | Provider | |
| PayPal PYPL | xStocks | Solana / Ethereum | 58.88 $ | -0.7 % | Provider | |
| Qualcomm QCOM | bStocks | BNB Chain | 172.20 $ | -0.2 % | Provider | |
| Qualcomm QCOM | Ondo Global Markets | Solana / Ethereum | 174.97 $ | +1.4 % | Provider | |
| Nasdaq-100 ETF QQQ | bStocks | BNB Chain | 673.70 $ | -0.9 % | Provider | |
| Nasdaq-100 ETF QQQ | Ondo Global Markets | Solana / Ethereum | 676.46 $ | -0.5 % | Provider | |
| Nasdaq-100 ETF QQQ | xStocks | Solana / Ethereum | 675.17 $ | -0.7 % | Provider | |
| Starbucks SBUX | Ondo Global Markets | Solana / Ethereum | 106.11 $ | -0.3 % | Provider | |
| Shopify SHOP | Ondo Global Markets | Solana / Ethereum | 145.20 $ | -1.3 % | Provider | |
| Silver ETF SLV | Ondo Global Markets | Solana / Ethereum | 43.22 $ | -2.1 % | Provider | |
| Silver ETF SLV | xStocks | Solana / Ethereum | 35.88 $ | -18.7 % | Provider | |
| Semiconductor ETF SMH | bStocks | BNB Chain | 480.83 $ | -1.2 % | Provider | |
| Snowflake SNOW | Ondo Global Markets | Solana / Ethereum | 288.96 $ | -0.7 % | Provider | |
| Spotify SPOT | Ondo Global Markets | Solana / Ethereum | 608.26 $ | -0.7 % | Provider | |
| S&P 500 ETF SPY | xStocks | Solana / Ethereum | 756.15 $ | +0.2 % | Provider | |
| S&P 500 ETF SPY | bStocks | BNB Chain | 751.41 $ | -0.4 % | Provider | |
| S&P 500 ETF SPY | Ondo Global Markets | Solana / Ethereum | 756.70 $ | +0.3 % | Provider | |
| US Treasury Bond ETF TLT | Ondo Global Markets | Solana / Ethereum | 83.42 $ | +5.1 % | Provider | |
| Toyota TM | Ondo Global Markets | Solana / Ethereum | 212.82 $ | +0.2 % | Provider | |
| Thermo Fisher TMO | Ondo Global Markets | Solana / Ethereum | 698.38 $ | -0.3 % | Provider | |
| Thermo Fisher TMO | xStocks | Solana / Ethereum | 698.81 $ | -0.2 % | Provider | |
| Tesla TSLA | xStocks | Solana / Ethereum | 388.40 $ | -0.5 % | Provider | |
| Tesla TSLA | bStocks | BNB Chain | 388.28 $ | -0.5 % | Provider | |
| Tesla TSLA | Ondo Global Markets | Solana / Ethereum | 388.30 $ | -0.5 % | Provider | |
| TSMC TSM | Ondo Global Markets | Solana / Ethereum | 397.63 $ | -0.3 % | Provider | |
| TSMC TSM | bStocks | BNB Chain | 392.73 $ | -1.5 % | Provider | |
| TSMC TSM | xStocks | Solana / Ethereum | 398.31 $ | -0.1 % | Provider | |
| Texas Instruments TXN | Ondo Global Markets | Solana / Ethereum | 305.95 $ | +0.8 % | Provider | |
| Uber UBER | Ondo Global Markets | Solana / Ethereum | 69.18 $ | -0.7 % | Provider | |
| Uber UBER | xStocks | Solana / Ethereum | 67.97 $ | -2.5 % | Provider | |
| UnitedHealth UNH | Ondo Global Markets | Solana / Ethereum | 410.13 $ | +0.7 % | Provider | |
| UnitedHealth UNH | xStocks | Solana / Ethereum | 403.86 $ | -0.9 % | Provider | |
| Visa V | xStocks | Solana / Ethereum | 426.61 $ | +0.2 % | Provider | |
| Visa V | Ondo Global Markets | Solana / Ethereum | 427.26 $ | +0.4 % | Provider | |
| Real Estate ETF VNQ | Ondo Global Markets | Solana / Ethereum | 97.86 $ | +1.4 % | Provider | |
| FTSE All-World ETF VT | xStocks | Solana / Ethereum | 155.68 $ | +0.2 % | Provider | |
| US Total Market ETF VTI | xStocks | Solana / Ethereum | 369.67 $ | -0.4 % | Provider | |
| Wells Fargo WFC | Ondo Global Markets | Solana / Ethereum | 87.47 $ | +1.7 % | Provider | |
| Walmart WMT | Ondo Global Markets | Solana / Ethereum | 128.94 $ | +0.7 % | Provider | |
| Walmart WMT | xStocks | Solana / Ethereum | 128.69 $ | +0.5 % | Provider | |
| Energy ETF XLE | xStocks | Solana / Ethereum | 64.84 $ | -0.2 % | Provider | |
| Exxon Mobil XOM | Ondo Global Markets | Solana / Ethereum | 173.23 $ | +1.5 % | Provider | |
| Exxon Mobil XOM | xStocks | Solana / Ethereum | 175.87 $ | +3.1 % | Provider |
Premium = gap between the token price and the last price of the real stock; it can differ while the exchange is closed. Tradability (1–5) is derived from 24-hour trading volume. Sources: CoinGecko (tokens), Yahoo Finance (stocks), as of 15/11/2026, 20:45. Not investment advice; availability depends on your country.