Stocks as tokens
Where can you get Nvidia as a token – and at what price?
All providers of a stock at a glance: premium to the real stock, blockchain and how easily the token trades.
Real stock (US exchange)
–
Providers with token
3
US market now
closed
| Stock | Provider | Blockchain | Token price | Premium | Tradability | |
|---|---|---|---|---|---|---|
| Apple AAPL | xStocks | Solana / Ethereum | 357,61 $ | +0,4 % | Provider | |
| Apple AAPL | bStocks | BNB Chain | 356,80 $ | +0,1 % | Provider | |
| Apple AAPL | Ondo Global Markets | Solana / Ethereum | 357,49 $ | +0,3 % | Provider | |
| AbbVie ABBV | xStocks | Solana / Ethereum | 288,52 $ | -2,2 % | Provider | |
| AbbVie ABBV | Ondo Global Markets | Solana / Ethereum | 300,43 $ | +1,8 % | Provider | |
| Airbnb ABNB | Ondo Global Markets | Solana / Ethereum | 185,56 $ | -0,7 % | Provider | |
| Accenture ACN | Ondo Global Markets | Solana / Ethereum | 259,87 $ | +3,7 % | Provider | |
| Accenture ACN | xStocks | Solana / Ethereum | 246,14 $ | -1,7 % | Provider | |
| Adobe ADBE | Ondo Global Markets | Solana / Ethereum | 241,14 $ | -0,8 % | Provider | |
| Adobe ADBE | bStocks | BNB Chain | 239,35 $ | -1,5 % | Provider | |
| Adobe ADBE | xStocks | Solana / Ethereum | 237,21 $ | -2,4 % | Provider | |
| AMD AMD | bStocks | BNB Chain | 519,54 $ | -2,7 % | Provider | |
| AMD AMD | Ondo Global Markets | Solana / Ethereum | 519,70 $ | -2,7 % | Provider | |
| AMD AMD | xStocks | Solana / Ethereum | 519,00 $ | -2,8 % | Provider | |
| Amgen AMGN | Ondo Global Markets | Solana / Ethereum | 470,00 $ | +0,9 % | Provider | |
| Amazon AMZN | xStocks | Solana / Ethereum | 264,55 $ | -0,8 % | Provider | |
| Amazon AMZN | bStocks | BNB Chain | 264,57 $ | -0,8 % | Provider | |
| Amazon AMZN | Ondo Global Markets | Solana / Ethereum | 265,01 $ | -0,6 % | Provider | |
| ASML ASML | Ondo Global Markets | Solana / Ethereum | 1 489,12 $ | -0,4 % | Provider | |
| ASML ASML | bStocks | BNB Chain | 1 479,42 $ | -1,1 % | Provider | |
| ASML ASML | xStocks | Solana / Ethereum | 1 492,79 $ | -0,2 % | Provider | |
| Broadcom AVGO | Ondo Global Markets | Solana / Ethereum | 342,45 $ | -1,3 % | Provider | |
| Broadcom AVGO | bStocks | BNB Chain | 340,07 $ | -2,0 % | Provider | |
| Broadcom AVGO | xStocks | Solana / Ethereum | 341,43 $ | -1,6 % | Provider | |
| Boeing BA | Ondo Global Markets | Solana / Ethereum | 170,53 $ | -0,6 % | Provider | |
| Alibaba BABA | Ondo Global Markets | Solana / Ethereum | 93,98 $ | -0,4 % | Provider | |
| Alibaba BABA | bStocks | BNB Chain | 92,99 $ | -1,5 % | Provider | |
| Bank of America BAC | Ondo Global Markets | Solana / Ethereum | 51,52 $ | +1,0 % | Provider | |
| Bank of America BAC | xStocks | Solana / Ethereum | 50,72 $ | -0,6 % | Provider | |
| Berkshire Hathaway BRK-B | bStocks | BNB Chain | 590,41 $ | -0,4 % | Provider | |
| Caterpillar CAT | Ondo Global Markets | Solana / Ethereum | 605,49 $ | +0,9 % | Provider | |
| Coinbase COIN | bStocks | BNB Chain | 119,45 $ | -6,4 % | Provider | |
| Coinbase COIN | xStocks | Solana / Ethereum | 119,57 $ | -6,3 % | Provider | |
| Coinbase COIN | Ondo Global Markets | Solana / Ethereum | 119,54 $ | -6,3 % | Provider | |
| Costco COST | Ondo Global Markets | Solana / Ethereum | 1 103,75 $ | -0,2 % | Provider | |
| Circle CRCL | bStocks | BNB Chain | 58,63 $ | -5,7 % | Provider | |
| Circle CRCL | xStocks | Solana / Ethereum | 58,66 $ | -5,7 % | Provider | |
| Circle CRCL | Ondo Global Markets | Solana / Ethereum | 58,65 $ | -5,7 % | Provider | |
| Salesforce CRM | Ondo Global Markets | Solana / Ethereum | 218,94 $ | +0,5 % | Provider | |
| Salesforce CRM | bStocks | BNB Chain | 215,67 $ | -1,0 % | Provider | |
| Salesforce CRM | xStocks | Solana / Ethereum | 220,79 $ | +1,4 % | Provider | |
| CrowdStrike CRWD | bStocks | BNB Chain | 228,46 $ | +0,8 % | Provider | |
| CrowdStrike CRWD | Ondo Global Markets | Solana / Ethereum | 923,07 $ | – | Provider | |
| CrowdStrike CRWD | xStocks | Solana / Ethereum | 230,12 $ | +1,5 % | Provider | |
| Cisco CSCO | Ondo Global Markets | Solana / Ethereum | 95,62 $ | -0,0 % | Provider | |
| Cisco CSCO | xStocks | Solana / Ethereum | 94,05 $ | -1,7 % | Provider | |
| Chevron CVX | Ondo Global Markets | Solana / Ethereum | 221,10 $ | +0,6 % | Provider | |
| Chevron CVX | xStocks | Solana / Ethereum | 219,84 $ | -0,0 % | Provider | |
| Disney DIS | Ondo Global Markets | Solana / Ethereum | 120,53 $ | +1,3 % | Provider | |
| Emerging Markets ETF EEM | Ondo Global Markets | Solana / Ethereum | 61,28 $ | +0,6 % | Provider | |
| GE Aerospace GE | Ondo Global Markets | Solana / Ethereum | 329,42 $ | -0,7 % | Provider | |
| Gold ETF GLD | xStocks | Solana / Ethereum | 352,41 $ | -0,9 % | Provider | |
| Gold ETF GLD | Ondo Global Markets | Solana / Ethereum | 352,23 $ | -0,9 % | Provider | |
| GameStop GME | Ondo Global Markets | Solana / Ethereum | 25,78 $ | -0,3 % | Provider | |
| GameStop GME | bStocks | BNB Chain | 25,30 $ | -2,1 % | Provider | |
| GameStop GME | xStocks | Solana / Ethereum | 25,46 $ | -1,5 % | Provider | |
| Alphabet (Google) GOOGL | bStocks | BNB Chain | 292,46 $ | -1,1 % | Provider | |
| Alphabet (Google) GOOGL | xStocks | Solana / Ethereum | 293,05 $ | -0,9 % | Provider | |
| Alphabet (Google) GOOGL | Ondo Global Markets | Solana / Ethereum | 293,64 $ | -0,7 % | Provider | |
| Goldman Sachs GS | bStocks | BNB Chain | 916,54 $ | -0,0 % | Provider | |
| Goldman Sachs GS | xStocks | Solana / Ethereum | 895,34 $ | -2,3 % | Provider | |
| Goldman Sachs GS | Ondo Global Markets | Solana / Ethereum | 921,32 $ | +0,5 % | Provider | |
| Home Depot HD | xStocks | Solana / Ethereum | 351,21 $ | +0,7 % | Provider | |
| Home Depot HD | Ondo Global Markets | Solana / Ethereum | 352,93 $ | +1,2 % | Provider | |
| Robinhood HOOD | xStocks | Solana / Ethereum | 74,97 $ | -3,7 % | Provider | |
| Robinhood HOOD | bStocks | BNB Chain | 74,87 $ | -3,8 % | Provider | |
| Robinhood HOOD | Ondo Global Markets | Solana / Ethereum | 74,99 $ | -3,7 % | Provider | |
| Bitcoin-ETF (IBIT) IBIT | Ondo Global Markets | Solana / Ethereum | 37,28 $ | -4,3 % | Provider | |
| IBM IBM | Ondo Global Markets | Solana / Ethereum | 252,76 $ | +2,3 % | Provider | |
| IBM IBM | bStocks | BNB Chain | 246,96 $ | -0,1 % | Provider | |
| IBM IBM | xStocks | Solana / Ethereum | 243,48 $ | -1,5 % | Provider | |
| Intel INTC | bStocks | BNB Chain | 57,93 $ | -2,9 % | Provider | |
| Intel INTC | Ondo Global Markets | Solana / Ethereum | 58,05 $ | -2,7 % | Provider | |
| Intel INTC | xStocks | Solana / Ethereum | 58,05 $ | -2,7 % | Provider | |
| Intuit INTU | Ondo Global Markets | Solana / Ethereum | 343,36 $ | +0,5 % | Provider | |
| Russell 2000 ETF IWM | xStocks | Solana / Ethereum | 277,28 $ | -0,1 % | Provider | |
| Russell 2000 ETF IWM | Ondo Global Markets | Solana / Ethereum | 277,55 $ | +0,0 % | Provider | |
| Johnson & Johnson JNJ | Ondo Global Markets | Solana / Ethereum | 289,74 $ | +1,4 % | Provider | |
| Johnson & Johnson JNJ | xStocks | Solana / Ethereum | 287,17 $ | +0,5 % | Provider | |
| JPMorgan JPM | bStocks | BNB Chain | 343,98 $ | -0,6 % | Provider | |
| JPMorgan JPM | Ondo Global Markets | Solana / Ethereum | 351,20 $ | +1,4 % | Provider | |
| JPMorgan JPM | xStocks | Solana / Ethereum | 352,35 $ | +1,8 % | Provider | |
| Coca-Cola KO | Ondo Global Markets | Solana / Ethereum | 98,38 $ | -0,9 % | Provider | |
| Coca-Cola KO | xStocks | Solana / Ethereum | 102,28 $ | +3,1 % | Provider | |
| Linde LIN | xStocks | Solana / Ethereum | 516,00 $ | -1,9 % | Provider | |
| Linde LIN | Ondo Global Markets | Solana / Ethereum | 537,76 $ | +2,2 % | Provider | |
| Eli Lilly LLY | Ondo Global Markets | Solana / Ethereum | 1 433,90 $ | -0,7 % | Provider | |
| Eli Lilly LLY | bStocks | BNB Chain | 1 433,99 $ | -0,7 % | Provider | |
| Eli Lilly LLY | xStocks | Solana / Ethereum | 1 425,02 $ | -1,3 % | Provider | |
| Lockheed Martin LMT | Ondo Global Markets | Solana / Ethereum | 598,16 $ | +0,4 % | Provider | |
| Mastercard MA | Ondo Global Markets | Solana / Ethereum | 665,96 $ | +0,7 % | Provider | |
| Mastercard MA | xStocks | Solana / Ethereum | 651,51 $ | -1,5 % | Provider | |
| McDonalds MCD | xStocks | Solana / Ethereum | 269,77 $ | -0,8 % | Provider | |
| McDonalds MCD | Ondo Global Markets | Solana / Ethereum | 277,78 $ | +2,1 % | Provider | |
| Meta META | xStocks | Solana / Ethereum | 635,35 $ | -1,0 % | Provider | |
| Meta META | bStocks | BNB Chain | 634,32 $ | -1,1 % | Provider | |
| Meta META | Ondo Global Markets | Solana / Ethereum | 635,57 $ | -1,0 % | Provider | |
| Merck MRK | xStocks | Solana / Ethereum | 147,96 $ | +0,1 % | Provider | |
| Microsoft MSFT | Ondo Global Markets | Solana / Ethereum | 523,03 $ | -0,2 % | Provider | |
| Microsoft MSFT | bStocks | BNB Chain | 521,98 $ | -0,4 % | Provider | |
| Microsoft MSFT | xStocks | Solana / Ethereum | 523,29 $ | -0,1 % | Provider | |
| Strategy (MicroStrategy) MSTR | bStocks | BNB Chain | 100,23 $ | -10,2 % | Provider | |
| Strategy (MicroStrategy) MSTR | xStocks | Solana / Ethereum | 100,38 $ | -10,1 % | Provider | |
| Strategy (MicroStrategy) MSTR | Ondo Global Markets | Solana / Ethereum | 100,37 $ | -10,1 % | Provider | |
| Micron MU | bStocks | BNB Chain | 763,66 $ | -1,9 % | Provider | |
| Micron MU | Ondo Global Markets | Solana / Ethereum | 765,10 $ | -1,7 % | Provider | |
| Micron MU | xStocks | Solana / Ethereum | 764,59 $ | -1,8 % | Provider | |
| Netflix NFLX | Ondo Global Markets | Solana / Ethereum | 616,25 $ | – | Provider | |
| Netflix NFLX | bStocks | BNB Chain | 61,54 $ | -1,0 % | Provider | |
| Netflix NFLX | xStocks | Solana / Ethereum | 61,66 $ | -0,8 % | Provider | |
| Nike NKE | Ondo Global Markets | Solana / Ethereum | 38,52 $ | +1,4 % | Provider | |
| ServiceNow NOW | Ondo Global Markets | Solana / Ethereum | 505,06 $ | – | Provider | |
| Nvidia NVDA | bStocks | BNB Chain | 163,65 $ | +0,5 % | Provider | |
| Nvidia NVDA | xStocks | Solana / Ethereum | 163,96 $ | +0,7 % | Provider | |
| Nvidia NVDA | Ondo Global Markets | Solana / Ethereum | 164,82 $ | +1,2 % | Provider | |
| Novo Nordisk NVO | Ondo Global Markets | Solana / Ethereum | 43,00 $ | +3,3 % | Provider | |
| Novo Nordisk NVO | xStocks | Solana / Ethereum | 41,08 $ | -1,3 % | Provider | |
| Oracle ORCL | bStocks | BNB Chain | 123,59 $ | -1,4 % | Provider | |
| Oracle ORCL | Ondo Global Markets | Solana / Ethereum | 125,13 $ | -0,2 % | Provider | |
| Oracle ORCL | xStocks | Solana / Ethereum | 125,22 $ | -0,1 % | Provider | |
| PepsiCo PEP | Ondo Global Markets | Solana / Ethereum | 146,86 $ | +1,0 % | Provider | |
| PepsiCo PEP | xStocks | Solana / Ethereum | 143,46 $ | -1,4 % | Provider | |
| Pfizer PFE | xStocks | Solana / Ethereum | 28,31 $ | -2,0 % | Provider | |
| Pfizer PFE | Ondo Global Markets | Solana / Ethereum | 30,91 $ | +7,0 % | Provider | |
| Procter & Gamble PG | Ondo Global Markets | Solana / Ethereum | 173,43 $ | +2,1 % | Provider | |
| Procter & Gamble PG | xStocks | Solana / Ethereum | 168,41 $ | -0,8 % | Provider | |
| Palantir PLTR | bStocks | BNB Chain | 164,73 $ | -1,9 % | Provider | |
| Palantir PLTR | Ondo Global Markets | Solana / Ethereum | 164,84 $ | -1,9 % | Provider | |
| Palantir PLTR | xStocks | Solana / Ethereum | 163,88 $ | -2,4 % | Provider | |
| PayPal PYPL | bStocks | BNB Chain | 58,96 $ | -0,5 % | Provider | |
| PayPal PYPL | Ondo Global Markets | Solana / Ethereum | 59,87 $ | +1,0 % | Provider | |
| PayPal PYPL | xStocks | Solana / Ethereum | 58,88 $ | -0,7 % | Provider | |
| Qualcomm QCOM | bStocks | BNB Chain | 172,15 $ | -0,2 % | Provider | |
| Qualcomm QCOM | Ondo Global Markets | Solana / Ethereum | 174,89 $ | +1,4 % | Provider | |
| Nasdaq-100 ETF QQQ | bStocks | BNB Chain | 674,19 $ | -0,8 % | Provider | |
| Nasdaq-100 ETF QQQ | Ondo Global Markets | Solana / Ethereum | 677,02 $ | -0,4 % | Provider | |
| Nasdaq-100 ETF QQQ | xStocks | Solana / Ethereum | 675,82 $ | -0,6 % | Provider | |
| Starbucks SBUX | Ondo Global Markets | Solana / Ethereum | 105,88 $ | -0,5 % | Provider | |
| Shopify SHOP | Ondo Global Markets | Solana / Ethereum | 145,20 $ | -1,3 % | Provider | |
| Silver ETF SLV | Ondo Global Markets | Solana / Ethereum | 43,27 $ | -1,9 % | Provider | |
| Silver ETF SLV | xStocks | Solana / Ethereum | 35,89 $ | -18,7 % | Provider | |
| Semiconductor ETF SMH | bStocks | BNB Chain | 480,70 $ | -1,2 % | Provider | |
| Snowflake SNOW | Ondo Global Markets | Solana / Ethereum | 288,76 $ | -0,8 % | Provider | |
| Spotify SPOT | Ondo Global Markets | Solana / Ethereum | 608,80 $ | -0,6 % | Provider | |
| S&P 500 ETF SPY | xStocks | Solana / Ethereum | 756,17 $ | +0,2 % | Provider | |
| S&P 500 ETF SPY | bStocks | BNB Chain | 751,57 $ | -0,4 % | Provider | |
| S&P 500 ETF SPY | Ondo Global Markets | Solana / Ethereum | 757,63 $ | +0,4 % | Provider | |
| US Treasury Bond ETF TLT | Ondo Global Markets | Solana / Ethereum | 83,41 $ | +5,1 % | Provider | |
| Toyota TM | Ondo Global Markets | Solana / Ethereum | 212,82 $ | +0,2 % | Provider | |
| Thermo Fisher TMO | Ondo Global Markets | Solana / Ethereum | 698,38 $ | -0,3 % | Provider | |
| Thermo Fisher TMO | xStocks | Solana / Ethereum | 698,81 $ | -0,2 % | Provider | |
| Tesla TSLA | xStocks | Solana / Ethereum | 388,50 $ | -0,4 % | Provider | |
| Tesla TSLA | bStocks | BNB Chain | 388,66 $ | -0,4 % | Provider | |
| Tesla TSLA | Ondo Global Markets | Solana / Ethereum | 388,66 $ | -0,4 % | Provider | |
| TSMC TSM | Ondo Global Markets | Solana / Ethereum | 397,81 $ | -0,2 % | Provider | |
| TSMC TSM | bStocks | BNB Chain | 392,98 $ | -1,4 % | Provider | |
| TSMC TSM | xStocks | Solana / Ethereum | 398,32 $ | -0,1 % | Provider | |
| Texas Instruments TXN | Ondo Global Markets | Solana / Ethereum | 306,02 $ | +0,8 % | Provider | |
| Uber UBER | Ondo Global Markets | Solana / Ethereum | 69,05 $ | -0,9 % | Provider | |
| Uber UBER | xStocks | Solana / Ethereum | 67,97 $ | -2,5 % | Provider | |
| UnitedHealth UNH | Ondo Global Markets | Solana / Ethereum | 414,18 $ | +1,6 % | Provider | |
| UnitedHealth UNH | xStocks | Solana / Ethereum | 403,87 $ | -0,9 % | Provider | |
| Visa V | xStocks | Solana / Ethereum | 426,61 $ | +0,2 % | Provider | |
| Visa V | Ondo Global Markets | Solana / Ethereum | 427,26 $ | +0,4 % | Provider | |
| Real Estate ETF VNQ | Ondo Global Markets | Solana / Ethereum | 97,86 $ | +1,4 % | Provider | |
| FTSE All-World ETF VT | xStocks | Solana / Ethereum | 155,68 $ | +0,2 % | Provider | |
| US Total Market ETF VTI | xStocks | Solana / Ethereum | 369,69 $ | -0,4 % | Provider | |
| Wells Fargo WFC | Ondo Global Markets | Solana / Ethereum | 87,47 $ | +1,7 % | Provider | |
| Walmart WMT | Ondo Global Markets | Solana / Ethereum | 129,00 $ | +0,7 % | Provider | |
| Walmart WMT | xStocks | Solana / Ethereum | 128,69 $ | +0,5 % | Provider | |
| Energy ETF XLE | xStocks | Solana / Ethereum | 64,84 $ | -0,2 % | Provider | |
| Exxon Mobil XOM | Ondo Global Markets | Solana / Ethereum | 173,52 $ | +1,7 % | Provider | |
| Exxon Mobil XOM | xStocks | Solana / Ethereum | 175,88 $ | +3,1 % | Provider |
Premium = gap between the token price and the last price of the real stock; it can differ while the exchange is closed. Tradability (1–5) is derived from 24-hour trading volume. Sources: CoinGecko (tokens), Yahoo Finance (stocks), as of 15/11/2026 21:00. Not investment advice; availability depends on your country.